|
ES 250
Elegant (AA)
SR 167,265
|
ES 250
Excellence (BB)
SR 201.495
|
ES 300h
Hybrid (AH)
SR 172,410
|
ES 300h
Hybrid Plus (BH)
SR 206,745
|
ES 350
Elite (CC)
SR 218,085
|
ES 350
Exclusive (DD)
SR 238,875
|
ES 350
F-Sport (FF)
SR 231,630
|
Synthetic Leather Seats | |||||||
Smooth Leather Seats | |||||||
Synthetic Leather Seats (F-Sport) | |||||||
Semi-Aniline Leather Seats | |||||||
Exclusive Mesh grille with Jet black surface treatment in various areas (F-Sport) | |||||||
Rear Spoiler | |||||||
17'inch Wheel Design (Base) | |||||||
18'inch Wheel Design (Luxury) | |||||||
19'inch Wheel Design (F-Sport) | |||||||
8'inch Display Screen | |||||||
12.3'inch Wide Display Screen with Navigation System + Remote Touch Pad | |||||||
Seat Ventilation (Front) | |||||||
Powered Rear Passenger Seat Reclining | |||||||
1 Beam LED Headlamp with AHB (Auto High Beam) | |||||||
3 LED Headlamp with AHS (Adaptive High Beam System) | |||||||
Leather Steering Wheel | |||||||
Leather Steering Wheel (F-Sport Design) | |||||||
Leather + Wood Steering Wheel | |||||||
Head-up Display | |||||||
Moon Roof | |||||||
Panoramic Glass Roof | |||||||
10 Speaker Pioneer Sound System | |||||||
17 Speaker Mark Levinson Sound System | |||||||
QI Wireless Charger | |||||||
Rear Console for Rear Sun Shades / Air Condition / Sound System | |||||||
Hands-Free Powered Rear Trunk with Luggage Closer | |||||||
Remote Engine Starter (Incorporated type) | |||||||
LED Package with Lexus Logo Illumination (Front + Rear) | |||||||
Digital Speedometer with LFA-inspired movable ring | |||||||
Additional Card Key | |||||||
Smart Entry System | |||||||
Side Protection Moulding | |||||||
Scuff Plate Illuminated |
|
ES 250
Elegant (AA)
SR 167,265
|
ES 250
Excellence (BB)
SR 201,495
|
ES 300h
Hybrid (AH)
SR 172,410
|
ES 300h
Hybrid Plus (BH)
SR 206,745
|
ES 350
Elite (CC)
SR 218,085
|
ES 350
Exclusive (DD)
SR 238,875
|
ES 350
F-Sport (FF)
SR 231,630
|
In-Line 4 Cylinder Type, 2.5L, 204 HP with 8 Speed A/T | |||||||
In-Line 4 Cylinder, Hybrid Engine, 2.5L, 214 HP with E-CVT Transmission | |||||||
V6 Cylinder, 3.5L Engine, 300 HP with 8 Speed A/T | |||||||
Drive Mode Select: ECO - Normal - Sport | |||||||
Drive Mode Select: ECO-Custom-Normal / Comfort-Sport S / Sport S+ |
|
ES 250
Elegant (AA)
SR 167,265
|
ES 250
Excellence (BB)
SR 201,495
|
ES 300h
Hybrid (AH)
SR 172,410
|
ES 300h
Hybrid Plus (BH)
SR 206,745
|
ES 350
Elite (CC)
SR 218,085
|
ES 350
Exclusive (DD)
SR 238,875
|
ES 350
F-Sport (FF)
SR 231,630
|
Parking Support Alert (Clearance Sonar) | |||||||
SRS Air Bags | |||||||
Back Guide Monitor | |||||||
Panoramic View Monitor | |||||||
Tire Pressure Warning System (Sensor for all 4 Tires) | |||||||
Lexus Safety System+ (Blind Spot Monitor) | |||||||
Lexus Safety System+ (Rear Cross Traffic Alert) | |||||||
Lexus Safety System+ (Pre-Crash System) | |||||||
Lexus Safety System+ (Active Cruise Control) | |||||||
Lexus Safety System+ (Lane-Keeping Assist) |
ES 250
Elegant (AA)
SR 167,265
|
ES 250
Excellence (BB)
SR 201,495
|
ES 300h
Hybrid (AH)
SR 172,410
|
ES 300h
Hybrid Plus (BH)
SR 206,745
|
ES 350
Elite (CC)
SR 218,085
|
ES 350
Exclusive (DD)
SR 238,875
|
ES 350
F-Sport (FF)
SR 231,630
|
|
ENGINE TYPE | 4-cylinders, Inline type - 16- Valve | 4-cylinders, Inline type - 16- Valve | 4-cylinders, Inline type - 16- Valve | 4-cylinders, Inline type - 16- Valve | 6-cylinders Vtype, 24-valve | 6-cylinders Vtype, 24-valve | 6-cylinders Vtype, 24-valve |
ENGINE DISPLACEMENT | 2,487 cc | 2,487 cc | 2,487 cc | 2,487 cc | 3,456 cc | 3,456 cc | 3,456 cc |
MAXIMUM OUTPUT | 204 HP/6600 rpm | 204 HP/6600 rpm | 214 HP combined/5700 rpm | 214 HP combined/5700 rpm | 300 HP/6600 rpm | 300 HP/6600 rpm | 300 HP/6600 rpm |
MAXIMUM TORQUE | 243 Nm/5000rpm | 243 Nm/5000rpm | 221 Nm/5200rpm | 221 Nm/5200rpm | 356 Nm/4700rpm | 356 Nm/4700rpm | 356 Nm/4700rpm |
FUEL SYSTEM | EFI, D-4S | EFI, D-4S | EFI, D-4S | EFI, D-4S | EFI, D-4S | EFI, D-4ST | EFI, D-4ST |
FUEL TYPE | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
ES 250
Elegant (AA)
SR 167,265
|
ES 250
Excellence (BB)
SR 201,495
|
ES 300h
Hybrid (AH)
SR 172,410
|
ES 300h
Hybrid Plus (BH)
SR 206,745
|
ES 350
Elite (CC)
SR 218,085
|
ES 350
Exclusive (DD)
SR 238,875
|
ES 350
F-Sport (FF)
SR 231,630
|
|
SUSPENSION | FR: MacPherson Strut RR: Trailing Wishbone | FR: MacPherson Strut RR: Trailing Wishbone | FR: MacPherson Strut RR: Trailing Wishbone | FR: MacPherson Strut RR: Trailing Wishbone | FR: MacPherson Strut RR: Trailing Wishbone | FR: MacPherson Strut RR: Trailing Wishbone | FR: MacPherson Strut RR: Trailing Wishbone |
STEERING SYSTEM | EPS | EPS | EPS | EPS | EPS | EPS | EPS |
BRAKES FRONT | ventilated discs | ventilated discs | ventilated discs | ventilated discs | ventilated discs | ventilated discs | ventilated discs |
BRAKES REAR | solid discs | solid discs | solid discs | solid discs | solid discs | solid discs | solid discs |
MINIMUM TURNING RADIUS | 5.8 m | 5.9 m | 5.8 m | 5.9 m | 5.9 m | 5.9 m | 5.9 m |
FUEL TANK CAPACITY (LITRES) | 60 L | 60 L | 50 L | 50 L | 60 L | 60 L | 60 L |
TIRES | 215/55R17 | 235/45R18 | 215/55R17 | 235/45R18 | 235/45R18 | 235/45R18 | 235/40R19 |
ES 250
Elegant (AA)
SR 167,265
|
ES 250
Excellence (BB)
SR 201,495
|
ES 300h
Hybrid (AH)
SR 172,410
|
ES 300h
Hybrid Plus (BH)
SR 206,745
|
ES 350
Elite (CC)
SR 218,085
|
ES 350
Exclusive (DD)
SR 238,875
|
ES 350
F-Sport (FF)
SR 231,630
|
|
OVERALL LENGTH (MM) | 4975 mm | 4975 mm | 4975 mm | 4975 mm | 4975 mm | 4975 mm | 4975 mm |
OVERALL WIDTH (MM) | 1865 mm | 1865 mm | 1865 mm | 1865 mm | 1865 mm | 1865 mm | 1865 mm |
OVERALL HEIGHT (MM) | 1445 mm | 1445 mm | 1445 mm | 1445 mm | 1445 mm | 1445 mm | 1445 mm |
WHEELBASE (MM) | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm |
CURB WEIGHT (KG) | 1600-1660 kg | 1600-1660 kg | 1680-1740 kg | 1680-1740 kg | 1650-1710 kg | 1650-1710 kg | 1650-1710 kg |
GROSS VEHICLE WEIGHT (KG) | 2100 Kg | 2100 Kg | 2150 Kg | 2150 Kg | 2150 Kg | 2150 Kg | 2150 Kg |